Functions | |
| const RGBA | DEFAULT_SKY_COLOR (RGB_SKY_BLUE, 1.0f) |
| const RGBA | HIGH_SKY_COLOR (0.20f, 0.35f, 0.47f, 1.0f) |
| const RGBA | DEFAULT_FOG_COLOR (0.83f, 0.87f, 1.0f, 1.0f) |
| const Degree | SKY_DOME_DEFAULT_LAT_LIMIT (95.0f) |
| const Degree | DEFAULT_SUN_LAT (90.0f) |
| const Degree | DEFAULT_SUN_LON (90.0f) |
| const Degree | DEFAULT_MOON_LAT (80.0f) |
| const Degree | DEFAULT_MOON_LON (45.0f+80.0f) |
| const osg::Vec4f | STAR_COLOR (0.7f, 0.7f, 0.9f, 1.0f) |
Variables | |
| const fpx | DEFAULT_SKY_FOG_DENSITY = 0.0000015 |
| const uint | DEFAULT_SKY_DOME_SLICE_CNT = 16 |
| const uint | DEFAULT_CLOUD_CNT = 100 |
| const fpx | DEFAULT_FOG_DENSITY = 0.000035 |
| const uint | DEFAULT_STAR_CNT = 500 |
| const fp | SKY_DOME_MOON_RATIO = 0.035f |
| const RGBA sky::defs::DEFAULT_FOG_COLOR | ( | 0. | 83f, | |
| 0. | 87f, | |||
| 1. | 0f, | |||
| 1. | 0f | |||
| ) |
| const Degree sky::defs::DEFAULT_MOON_LAT | ( | 80. | 0f | ) |
| const Degree sky::defs::DEFAULT_MOON_LON | ( | 45.0f+80. | 0f | ) |
| const RGBA sky::defs::DEFAULT_SKY_COLOR | ( | RGB_SKY_BLUE | , | |
| 1. | 0f | |||
| ) |
| const Degree sky::defs::DEFAULT_SUN_LAT | ( | 90. | 0f | ) |
| const Degree sky::defs::DEFAULT_SUN_LON | ( | 90. | 0f | ) |
| const RGBA sky::defs::HIGH_SKY_COLOR | ( | 0. | 20f, | |
| 0. | 35f, | |||
| 0. | 47f, | |||
| 1. | 0f | |||
| ) |
| const Degree sky::defs::SKY_DOME_DEFAULT_LAT_LIMIT | ( | 95. | 0f | ) |
| const osg::Vec4f sky::defs::STAR_COLOR | ( | 0. | 7f, | |
| 0. | 7f, | |||
| 0. | 9f, | |||
| 1. | 0f | |||
| ) |
| const uint sky::defs::DEFAULT_CLOUD_CNT = 100 |
| const fpx sky::defs::DEFAULT_FOG_DENSITY = 0.000035 |
| const uint sky::defs::DEFAULT_SKY_DOME_SLICE_CNT = 16 |
| const fpx sky::defs::DEFAULT_SKY_FOG_DENSITY = 0.0000015 |
| const uint sky::defs::DEFAULT_STAR_CNT = 500 |
| const fp sky::defs::SKY_DOME_MOON_RATIO = 0.035f |
Palomino Flight Simulator documents generated by doxygen 1.5.6 on Mon Dec 29 17:27:01 2008